Glossary
In ARC NWC, this is what we mean when we say…
| Equity | Offering everyone different support based on individual needs |
|---|---|
| Equality | Offering everyone the same support regardless of need |
| Mainstreaming | Make equity a systematic consideration in everything we do |
| Intersectionality | Indicate the co-existence and combined impact of multiple determinants (e.g. economic, gender, or migrant status) that impact on health |
| Co-production | The genuine equitable involvement of the public and experts by experience at all levels of research and implementation, not just brief or tokenistic engagement |
| Action research | A cyclical process of problem identification, action planning, implementation of research findings, and evaluation |
| Health Determinants | Physical, social, economic, or political individual or place-based characteristics that impact on health |
| Public Advisers | An individual with lived experience – that may be specific to a health condition or not - wishing to share that in a way that contributes in all stages of research from design, to implementation and evaluation, especially in designing and improving health services made for them. |
| Health Inequalities | Health inequalities are systematic, unjust, and avoidable differences in health across the population, and between different groups within society that are a result of the conditions in which we are born, grow, live, work and age i.e the health determinants. |
| Upstream approach to health equity | Proactive approach focusing on prevention by targeting the causes of the causes, which is the opposite to downstream approach offering services reactively to already ill people. |
| Evidence-base | A pool of knowledge and evidence from previous research and/or experience that should be the foundation of implementation |
Other useful glossaries and guidance on producing Plain English summaries are available at this page: Click here